Max Richter
Max Richter (* 22. März 1966 in Hameln, Deutschland) ist ein in Deutschland geborener britischer Komponist. Er komponierte unter anderem die Musik für den Animationsdokumentarfilm Waltz with Bashir von Ari Folman und für den Science-Fiction-Film Ad Astra – Zu den Sternen von Regisseur James Gray.
Quelle: Wikipedia
Details
Vorname: | Max |
---|---|
Geburtsdatum: | 22.03.1966 (♈ Widder) |
Geburtsort: | Hameln |
Alter: | 56Jahre 1Monat 29Tage |
Nationalität: | Vereinigtes Königreich |
Sprachen: | Deutsch; |
Wirkungsstätte: | Berlin, Edinburgh, |
Geschlecht: | ♂männlich |
Berufe: | Komponist, Musiker, Pianist, Filmkomponist, |
Merkmalsdaten
GND: | N/A |
---|---|
LCCN: | N/A |
NDL: | N/A |
VIAF: | 42175299 |
BnF: | N/A |
ISNI: | N/A |
LCNAF: | no97011200 |
Filmportal: | N/A |
IMDB: | nm2068037 |
Marilyn's Dark Paradise | 2022 | ??? |
Meine geniale Freundin | 2018-2022 | ??? |
Infiltration | 2021 | ??? |
Fendi: Haute Couture Spring/Summer 2021 | 2021 | ??? |
Welt auf Abstand: Reise durch ein besonderes Jahr | 2020 | ??? |
A Backwards Love Story | 2019 | ??? |
Ad Astra: Zu den Sternen | 2019 | ??? |
Orff: Carmina Burana - Live from the Forbidden City | 2018 | ??? |
Maria Stuart, Königin von Schottland | 2018 | ??? |
Werk ohne Autor | 2018 | ??? |
White Boy Rick | 2018 | ??? |
Sight | 2018/III | ??? |
On the Nature of Daylight | 2018 | ??? |
An Ending | 2018/III | ??? |
Lacoste - Timeless | 2017 | ??? |
Feinde - Hostiles | 2017 | ??? |
Flesh of the Universe | 2017 | ??? |
The Royal Ballet: Woolf Works | 2017 | ??? |
The Leftovers | 2014-2017 | ??? |
Guerrilla | 2017 | ??? |
One Last Time, I Promise | 2017 | ??? |
Taboo | 2017 | ??? |
Rückkehr nach Montauk | 2017 | ??? |
The Sense of an Ending | 2017 | ??? |
PatchWork: Bleu + Rouge | 2016 | ??? |
Die Erfindung der Wahrheit | 2016 | ??? |
Black Mirror | 2016 | ??? |
Das Morgan Projekt | 2016 | ??? |
Yohji Yamamoto: Dressmaker | 2016 | ??? |
Die Tänzerin | 2016 | ??? |
A Life Worth Living | 2016/I | ??? |
Portrait of a Dancer: Sarah Lamb | 2015 | ??? |
John Holder: Illustrator [The Authorised Documentary] | 2015 | ??? |
Hide | 2015/II | ??? |
Into the Forest | 2015 | ??? |
Angel in Red | 2015 | ??? |
You always follow me | 2015 | ??? |
Testament of Youth | 2014 | ??? |
Escobar: Paradise Lost | 2014 | ??? |
Woodkid: The Golden Age | 2014 | ??? |
Cesta ven | 2014 | ??? |
Recomposed by Max Richter Live from Berlin | 2014 | ??? |
Recomposing Vivaldi | 2014 | ??? |
96 heures | 2014 | ??? |
Der grüne Prinz | 2014 | ??? |
Prison Terminal: The Last Days of Private Jack Hall | 2013 | ??? |
Choral des Todes | 2013 | ??? |
Last Days on Mars | 2013 | ??? |
Lunchbox | 2013 | ??? |
Der Kongress | 2013 | ??? |
Die Nonne | 2013 | ??? |
Disconnect | 2012/I | ??? |
Stein der Geduld | 2012 | ??? |
Das Mädchen Wadjda | 2012 | ??? |
Lore | 2012 | ??? |
Spanien | 2012 | ??? |
El destello | 2011 | ??? |
Co Raz Zostalo Zapisane | 2011 | ??? |
Gangsters | 2011 | ??? |
Impardonnables | 2011 | ??? |
Infra | 2011 | ??? |
How to Die in Oregon | 2011 | ??? |
Perfect Sense | 2011 | ??? |
Schmetterling | 2010/II | ??? |
Sarahs Schlüssel | 2010 | ??? |
Womb | 2010 | ??? |
My Trip to Al-Qaeda | 2010 | ??? |
Die Fremde | 2010 | ??? |
Lila, Lila | 2009 | ??? |
La prima linea | 2009 | ??? |
Die wilde Farm | 2009 | ??? |
Penelopa | 2009 | ??? |
Lost and Found | 2008 | ??? |
Royal Ballet World Premiere | 2008 | ??? |
Waltz with Bashir | 2008 | ??? |
Henry May Long | 2008 | ??? |
Butterfly | 2008/III | ??? |
Frankie Howerd: Rather You Than Me | 2008 | ??? |
Hoffnung | 2007 | ??? |
Drowning | 2006 | ??? |
Work | 2006 | ??? |
Soundproof | 2006 | ??? |
Geheime Geschichten | 2003 | ??? |
Gender Trouble | 2003 | ??? |
Lost | ??? | |
Werk ohne Autor | 2018 | ??? |
BaseBoys | 2018 | ??? |
Stef | 2016 | ??? |
Take Flight - The New York Times | 2015 | ??? |
Woodkid: The Golden Age | 2014 | ??? |
Similo | 2014 | ??? |
Der Kongress | 2013 | ??? |
Numbered | 2012 | ??? |
Disconnect | 2012/I | ??? |
Stein der Geduld | 2012 | ??? |
Lore | 2012 | ??? |
Perfect Sense | 2011 | ??? |
My Trip to Al-Qaeda | 2010 | ??? |
Die Fremde | 2010 | ??? |
Waltz with Bashir | 2008 | ??? |
The Staircase | ??? | |
The Handmaid's Tale: Der Report der Magd | 2021 | ??? |
Panorama | 2021 | ??? |
Alive and Kicking | ??? | |
Madame Mollard | 2020 | ??? |
Andy Murray: Resurfacing | 2019 | ??? |
Max Richter's Sleep | 2019 | ??? |
9-1-1: Notruf L.A. | 2019 | ??? |
Top Screen | ??? | |
Peaky Blinders: Gangs of Birmingham | 2019 | ??? |
Ad Astra: Zu den Sternen | 2019 | ??? |
Shooting the Mafia | 2019 | ??? |
Interférences | 2018/II | ??? |
La mia amica geniale | 2018 | ??? |
Fahrenheit 11/9 | 2018 | ??? |
Werk ohne Autor | 2018 | ??? |
White Boy Rick | 2018 | ??? |
Castle Rock | ??? | |
Four Seasons | 2018/II | ??? |
Happy! | ??? | |
The Crown | 2017 | ??? |
Frühes Versprechen | 2017 | ??? |
Edison - Ein Leben voller Licht | 2017 | ??? |
The Leftovers | 2014-2017 | ??? |
The Death and Life of Marsha P. Johnson | 2017 | ??? |
Taboo | 2017 | ??? |
Rückkehr nach Montauk | 2017 | ??? |
Der junge Papst | 2016 | ??? |
Arrival | 2016/II | ??? |
Secondhand Sunset | 2016 | ??? |
Chef's Table | ??? | |
Divines | 2016 | ??? |
Die Tänzerin | 2016 | ??? |
Die Unschuldigen | 2016 | ??? |
Ich und Kaminski | 2015 | ??? |
Mifune: The Last Samurai | 2015 | ??? |
In Residence: Rose Uniacke, London, England | 2015 | ??? |
Dämonen und Wunder - Dheepan | 2015 | ??? |
Orphan Black | ??? | |
Als wir träumten | 2015 | ??? |
Listen to Me Marlon | 2015 | ??? |
Der Unbestechliche - Mörderisches Marseille | 2014 | ??? |
Die Augen des Engels | 2014 | ??? |
Escobar: Paradise Lost | 2014 | ??? |
So You Think You Can Dance | ??? | |
Woodkid: The Golden Age | 2014 | ??? |
A Velvet Blue Morning's Cycle | 2014 | ??? |
Prison Terminal: The Last Days of Private Jack Hall | 2013 | ??? |
Independent Lens | ??? | |
Der Kongress | 2013 | ??? |
A Matter of Time | 2013 | ??? |
Spark: A Burning Man Story | 2013 | ??? |
Tage am Strand | 2013 | ??? |
New Tricks - Die Krimispezialisten | ??? | |
Twice Born - Was vom Leben übrig bleibt | 2012 | ??? |
Disconnect | 2012/I | ??? |
Waterloo Road | 2012 | ??? |
The Gift | 2012/III | ??? |
Luck | ??? | |
Black Mirror | 2011 | ??? |
Jiro und das beste Sushi der Welt | 2011 | ??? |
The Lost School | 2011 | ??? |
How to Die in Oregon | 2011 | ??? |
Schmetterling | 2010/II | ??? |
Sarahs Schlüssel | 2010 | ??? |
Die Fremde | 2010 | ??? |
Shutter Island | 2010 | ??? |
Eine Karte der Klänge von Tokio | 2009 | ??? |
Waltz with Bashir | 2008 | ??? |
Elegy oder die Kunst zu lieben | 2008/I | ??? |
Parashat Ha-Shavua | ??? | |
Hoffnung | 2007 | ??? |
Schräger als Fiktion | 2006 | ??? |
Små mirakel och stora | 2006 | ??? |
Cocaine Angel | 2006 | ??? |
The Night Listener - Der nächtliche Lauscher | 2006 | ??? |
Night Stalker | 2005 | ??? |
Auschwitz | 2005 | ??? |
A Matter of Time | 2013 | Danksagung |
P.O.V. | 2010 | Danksagung |
Verliebt, na und wie! | 2006 | Danksagung |
Score: The Podcast | 2020 | Selbst |
Max Richter's Sleep | 2019 | Selbst |
Tomorrow's Gone | 2019 | Selbst |
CBS News Sunday Morning | 2018 | Selbst |
Tones, Drones and Arpeggios: The Magic of Minimalism | 2018 | Selbst |
Max Richter: Sleep Reimagined | 2017 | Selbst |
Titel, Thesen, Temperamente | 2015 | Selbst |
Perspectives | 2015 | Selbst |
Recomposed by Max Richter Live from Berlin | 2014 | Selbst |
Recomposing Vivaldi | 2014 | Selbst |
The 2008 European Film Awards | 2008 | Selbst |
Vashti Bunyan: From Here to Before | 2008 | Selbst |
Filmpreise
Primetime Emmy Awards | 2017 | Nominierter | Primetime Emmy | Taboo |
Annie Awards | 2009 | Nominierter | Annie | Vals Im Bashir |
Australian Film Critics Association Awards | 2013 | Nominierter | AFCA Award | Lore |
Bafta TV Craft | 2018 | Nominierter | BAFTA Television Craft Award | Taboo |
Bavarian Film Awards | 2013 | Preisträger | Bavarian Film Award | Lore |
Cinema Eye Honors Awards, US | 2009 | Preisträger | Cinema Eye Honors Award | Vals Im Bashir |
DiscussingFilm Critics Awards | 2019 | Nominierter | Jury Award | Ad Astra |
European Film Awards | 2008 | Preisträger | European Film Award | Vals Im Bashir |
Evening Standard British Film Awards | 2017 | Preisträger | Evening Standard British Film Award | Arrival |
Film Critics Circle of Australia Awards | 2013 | Nominierter | FCCA Award | Lore |
Florida Film Critics Circle Awards | 2019 | Nominierter | FFCC Award | Ad Astra |
German Critics Association Awards | 2010 | Preisträger | Critics Award | Die Fremde |
German Film Awards | 2013 | Nominierter | Film Award in Gold | Lore |
German Film Critics Association Awards | 2011 | Preisträger | German Film Critics Award | Die Fremde |
Grammy Awards | 2021 | Nominierter | Grammy | Ad Astra |
Grammy Awards | 2015 | Nominierter | Grammy | Woodkid: The Golden Age |
Greater Western New York Film Critics Association Awards | 2019 | Nominierter | GWNYFCA Award | Ad Astra |
Hollywood Music In Media Awards (HMMA) | 2018 | Preisträger | HMMA Award | Mary Queen of Scots |
Hollywood Music In Media Awards (HMMA) | 2014 | Preisträger | HMMA Award | The Leftovers |
International Cinephile Society Awards | 2020 | Nominierter | ICS Award | Ad Astra |
International Film Music Critics Award (IFMCA) | 2019 | Preisträger | IFMCA Award | Mary Queen of Scots |
International Film Music Critics Award (IFMCA) | 2019 | Nominierter | IFMCA Award | Mary Queen of Scots |
International Film Music Critics Award (IFMCA) | 2015 | Nominierter | IFMCA Award | The Leftovers |
International Film Music Critics Award (IFMCA) | 2009 | Nominierter | IFMCA Award | Vals Im Bashir |
Long Island International Film Expo | 2008 | Preisträger | Technical Award | Henry May Long |
Maverick Movie Awards | 2010 | Nominierter | Maverick Movie Award | Lost and Found |
Odyssey Awards | 2019 | Nominierter | Odyssey Award | Ad Astra |
Park City Film Music Festival | 2008 | Preisträger | Silver Medal for Excellence | Henry May Long |
ReelHeART International Film Festival | 2008 | Preisträger | Festival Prize | Henry May Long |
Royal Television Society, UK | 2017 | Nominierter | RTS Craft & Design Award | Taboo |
St. Louis Film Critics Association, US | 2019 | Nominierter | SLFCA Award | Ad Astra |
Stockholm Film Festival | 2012 | Preisträger | Aluminum Horse | Lore |
Datenstand: 21.05.2022 20:10:57Uhr