Mariska Hargitay
Mariska Magdolna Hargitay (* 23. Januar 1964 in Los Angeles) ist eine US-amerikanische Schauspielerin, Executive Producerin und Regisseurin. Bekannt ist sie vor allem für ihre langjährige Hauptrolle in der Fernsehserie Law & Order: Special Victims Unit, für die sie 2006 einen Golden Globe gewann.
Quelle: Wikipedia
Details
Vornamen: | Mariska Magdolna |
---|---|
Geburtsdatum: | 23.01.1964 (♒ Wassermann) |
Geburtsort: | Providence Saint John's Health Center |
Alter: | 58Jahre 3Monate 28Tage |
Nationalität: | Vereinigte Staaten |
Ethnie: | Deutschamerikaner |
Muttersprache: | amerikanisches Englisch |
Sprachen: | Englisch; Ungarisch; Französisch; Spanisch; Italienisch; |
Geschlecht: | ♀weiblich |
Berufe: | Fernsehschauspieler, Schauspieler, Filmproduzent, Filmschauspieler, |
Merkmalsdaten
GND: | N/A |
---|---|
LCCN: | N/A |
NDL: | N/A |
VIAF: | 61756676 |
BnF: | N/A |
ISNI: | N/A |
LCNAF: | nr2002001211 |
Filmportal: | N/A |
IMDB: | nm0002127 |
Law & Order: Special Victims Unit | 1999-2022 | ??? |
Law & Order | 2000-2022 | ??? |
Law & Order: Organized Crime | 2021-2022 | ??? |
Grace Gaustad BLKBX | 2021 | ??? |
Saturday Night Live | 2019 | ??? |
Nightcap | 2017 | ??? |
Chicago P.D. | 2014-2016 | ??? |
Taylor Swift: Bad Blood | 2015 | ??? |
Chicago Fire | 2015 | ??? |
F--K | 2010 | ??? |
Die Chroniken von Erdsee | 2006 | ??? |
True Crime: New York City | 2005 | ??? |
Law & Order: Trial by Jury | 2005 | ??? |
Plain Truth | 2004 | ??? |
Perfume | 2001 | ??? |
Prince Street | 1997-2000 | ??? |
Love American Style | 1999 | ??? |
Lake Placid | 1999 | ??? |
Emergency Room: Die Notaufnahme | 1997-1998 | ??? |
Der Advokat des Teufels | 1997 | ??? |
Immer wieder Fitz | 1997 | ??? |
Night Sins - Der Mörder ist unter uns | 1997 | ??? |
The Lazarus Man | 1996 | ??? |
Ein Single kommt immer allein | 1996 | ??? |
Ellen | 1996 | ??? |
Die Liebe muß verrückt sein | 1995-1996 | ??? |
Leaving Las Vegas: Liebe bis in den Tod | 1995 | ??? |
All American Girl | 1995 | ??? |
Das Gesetz im Nacken | 1994 | ??? |
Come the Morning | 1993 | ??? |
Bank Robber | 1993 | ??? |
Seinfeld | 1993 | ??? |
Key West | 1993 | ??? |
Blind Side - Straße in den Tod | 1993 | ??? |
Hotel Room | 1993 | ??? |
Tequila und Bonetti | 1992 | ??? |
Grapevine | 1992 | ??? |
FBI: The Untold Stories | 1992 | ??? |
Hard Time Romance | 1991 | ??? |
The New Adam-12 | 1991 | ??? |
Sutoroberi rodo | 1991 | ??? |
Eine perfekte Waffe | 1991 | ??? |
Chicago Soul | 1990 | ??? |
Booker | 1990 | ??? |
Die besten Jahre | 1990 | ??? |
Kampf gegen die Mafia | 1990 | ??? |
Baywatch: Die Rettungsschwimmer von Malibu | 1989 | ??? |
Endspurt | 1989 | ??? |
Falcon Crest | 1988 | ??? |
Freddy's Nightmares: A Nightmare on Elm Street - Die Serie | 1988 | ??? |
Mr. Universe | 1988 | ??? |
In der Hitze der Nacht | 1988 | ??? |
Downtown | 1986-1987 | ??? |
Jocks | 1986 | ??? |
Welcome to 18 - Jetzt wird's gefährlich | 1986 | ??? |
Ghoulies | 1985 | ??? |
Ronnie Milsap: She Loves My Car | 1984 | ??? |
Law & Order: Special Victims Unit | Produzent | |
My Beautiful Stutter | 2021 | Produzent |
Emanuel | 2019 | Produzent |
I Am Evidence | 2017 | Produzent |
Santorini Blue | 2013 | Produzent |
Copy That | 2006 | Produzent |
Law & Order: Special Victims Unit | 2014-2020 | Regisseur |
Falcon Crest | 1988 | ??? |
Black-Eyed Paper Cowboys | 2012 | Danksagung |
The Apprenticeship of Ted Kotcheff | Selbst | |
Late Night with Seth Meyers | 2015-2022 | Selbst |
The Drew Barrymore Show | 2022 | Selbst |
Entertainment Tonight | 2007-2021 | Selbst |
Live with Regis and Kathie Lee | 2019-2021 | Selbst |
Today | 2014-2021 | Selbst |
All Against Abuse | 2021 | Selbst |
The Kelly Clarkson Show | 2021 | Selbst |
The Paley Center Presents Law & Order: Before They Were Stars | 2020 | Selbst |
2020 Democratic National Convention | 2020 | Selbst |
A One-Time Special | 2020 | Selbst |
Ok! TV | 2019-2020 | Selbst |
The Paley Center Salutes Law & Order: SVU | 2020 | Selbst |
CBS News Sunday Morning | 2019 | Selbst |
The Late Show with Stephen Colbert | 2019 | Selbst |
The Tonight Show Starring Jimmy Fallon | 2018 | Selbst |
The View | 2003-2018 | Selbst |
The Late Late Show with James Corden | 2018 | Selbst |
NBC Nightly News | 2018 | Selbst |
The Daily Show | 2018 | Selbst |
Ellen: The Ellen DeGeneres Show | 2007-2017 | Selbst |
I Am Evidence | 2017 | Selbst |
Harry | 2016 | Selbst |
Taylor Swift: The 1989 World Tour Live | 2015 | Selbst |
Watch What Happens: Live | 2015 | Selbst |
The Chew | 2015 | Selbst |
The Jim Gaffigan Show | 2015 | Selbst |
2015 MTV Video Music Awards | 2015 | Selbst |
Ice & Coco | 2015 | Selbst |
The Broadway.com Show | 2014 | Selbst |
Late Show with David Letterman | 2002-2014 | Selbst |
Extra | 2014 | Selbst |
The Meredith Vieira Show | 2014 | Selbst |
Inside the Actors Studio | 2014 | Selbst |
Chelsea Lately | 2014 | Selbst |
The Talk | 2014 | Selbst |
The 7th Annual CNN Heroes: An All-Star Tribute | 2013 | Selbst |
The Tonight Show with Jay Leno | 1999-2013 | Selbst |
Katie | 2013 | Selbst |
Good Day L.A. | 2013 | Selbst |
Stuck | 2013/II | Selbst |
True Crime: The Movie | 2012 | Selbst |
Late Night with Jimmy Fallon | 2012 | Selbst |
Barefoot Contessa | 2011 | Selbst |
17th Annual Screen Actors Guild Awards | 2011 | Selbst |
The 62nd Primetime Emmy Awards | 2010 | Selbst |
Kathy Griffin - Mein Leben auf der D-Liste | 2010 | Selbst |
The Cove: My Friend is... | 2010 | Selbst |
16th Annual Screen Actors Guild Awards | 2010 | Selbst |
TV Land Moguls | 2009 | Selbst |
E! Live from the Red Carpet | 2008 | Selbst |
The 60th Primetime Emmy Awards | 2008 | Selbst |
TV Guide Live at the Emmy Awards | 2008 | Selbst |
19th Annual GLAAD Media Awards | 2008 | Selbst |
Der Love Guru | 2008 | Selbst |
True Hollywood Story | 2008 | Selbst |
Die Rachael Ray Show | 2008 | Selbst |
Speechless | 2008 | Selbst |
Christmas in Rockefeller Center | 2003-2007 | Selbst |
11th Annual Prism Awards | 2007 | Selbst |
The 59th Annual Primetime Emmy Awards | 2007 | Selbst |
Jerry Lewis MDA Labor Day Telethon | 2007 | Selbst |
Freedom Dance | 2007 | Selbst |
BelzerVizion | 2007 | Selbst |
13th Annual Screen Actors Guild Awards | 2007 | Selbst |
3rd Annual VH1 Hip-Hop Honors | 2006 | Selbst |
America Rebuilds II: Return to Ground Zero | 2006 | Selbst |
The 58th Annual Primetime Emmy Awards | 2006 | Selbst |
Hollywood 411 | 2006 | Selbst |
12th Annual Screen Actors Guild Awards | 2006 | Selbst |
Fashion Rocks | 2005 | Selbst |
The WIN Awards | 2005 | Selbst |
The 57th Annual Primetime Emmy Awards | 2005 | Selbst |
The Barry Z Show | 2005 | Selbst |
The 62nd Annual Golden Globe Awards 2005 | 2005 | Selbst |
Late Night with Conan O'Brien | 1999-2004 | Selbst |
10th Annual Screen Actors Guild Awards | 2004 | Selbst |
SVU: The Beginning | 2003 | Selbst |
The Caroline Rhea Show | 2003 | Selbst |
Intimate Portrait | 2002 | Selbst |
I Love the '80s | 2002 | Selbst |
The Rosie O'Donnell Show | 2002 | Selbst |
The Maury Povich Show | 2000 | Selbst |
The 57th Annual Golden Globe Awards | 2000 | Selbst |
The 26th Annual People's Choice Awards | 2000 | Selbst |
Mighty Morphin Power Rangers the Movie: Secrets Revealed | 1995 | Selbst |
The More You Know | 1989 | Selbst |
Hour Magazine | 1988 | Selbst |
Good Morning America | 1985 | Selbst |
New York, New York | 1967 | Selbst |
The Merv Griffin Show | 1966 | Selbst |
Entertainment Tonight | 2016-2022 | ??? |
The Ben Shapiro Show | 2022 | ??? |
Live with Regis and Kathie Lee | 2021 | ??? |
From the Start! | 2016 | ??? |
The Meredith Vieira Show | 2015 | ??? |
CNN NewsCenter | 2014 | ??? |
Extra | 2014 | ??? |
Jayne Mansfield: Glanz und Elend einer Blondine | 2013 | ??? |
Never Sleep Again: The Elm Street Legacy | 2010 | ??? |
30 Rock | 2007 | ??? |
Corazón de... | 2005 | ??? |
Filmpreise
Primetime Emmy Awards | 2011 | Nominierter | Primetime Emmy | Law & Order: Special Victims Unit |
Primetime Emmy Awards | 2010 | Nominierter | Primetime Emmy | Law & Order: Special Victims Unit |
Primetime Emmy Awards | 2009 | Nominierter | Primetime Emmy | Law & Order: Special Victims Unit |
Primetime Emmy Awards | 2008 | Nominierter | Primetime Emmy | Law & Order: Special Victims Unit |
Primetime Emmy Awards | 2007 | Nominierter | Primetime Emmy | Law & Order: Special Victims Unit |
Primetime Emmy Awards | 2006 | Preisträger | Primetime Emmy | Law & Order: Special Victims Unit |
Primetime Emmy Awards | 2005 | Nominierter | Primetime Emmy | Law & Order: Special Victims Unit |
Primetime Emmy Awards | 2004 | Nominierter | Primetime Emmy | Law & Order: Special Victims Unit |
Gold Derby Awards | 2006 | Nominierter | Gold Derby TV Award | Law & Order: Special Victims Unit |
Gold Derby Awards | 2004 | Nominierter | Gold Derby TV Award | Law & Order: Special Victims Unit |
Golden Globes, USA | 2009 | Nominierter | Golden Globe | Law & Order: Special Victims Unit |
Golden Globes, USA | 2005 | Preisträger | Golden Globe | Law & Order: Special Victims Unit |
Gracie Allen Awards | 2017 | Preisträger | Gracie | Law & Order: Special Victims Unit |
Gracie Allen Awards | 2014 | Preisträger | Gracie | Law & Order: Special Victims Unit |
Gracie Allen Awards | 2009 | Preisträger | Gracie | Law & Order: Special Victims Unit |
Gracie Allen Awards | 2004 | Preisträger | Gracie | Law & Order: Special Victims Unit |
Hollywood Critics Association Television Awards | 2021 | Nominierter | HCA Award | Law & Order: Special Victims Unit |
News & Documentary Emmy Awards | 2019 | Preisträger | Emmy | I Am Evidence |
News & Documentary Emmy Awards | 2019 | Nominierter | Emmy | I Am Evidence |
Online Film & Television Association | 2008 | Nominierter | OFTA Television Award | Law & Order: Special Victims Unit |
Online Film & Television Association | 2007 | Nominierter | OFTA Television Award | Law & Order: Special Victims Unit |
Online Film & Television Association | 2004 | Nominierter | OFTA Television Award | Law & Order: Special Victims Unit |
People's Choice Awards, USA | 2021 | Nominierter | People's Choice Award | Law & Order: Special Victims Unit |
People's Choice Awards, USA | 2021 | Nominierter | People's Choice Award | Law & Order: Special Victims Unit |
People's Choice Awards, USA | 2021 | Nominierter | People's Choice Award | Law & Order: Special Victims Unit |
People's Choice Awards, USA | 2021 | Nominierter | People's Choice Award | Law & Order: Special Victims Unit |
People's Choice Awards, USA | 2020 | Nominierter | People's Choice Award | Law & Order: Special Victims Unit |
People's Choice Awards, USA | 2020 | Nominierter | People's Choice Award | Law & Order: Special Victims Unit |
People's Choice Awards, USA | 2018 | Preisträger | People's Choice Award | Law & Order: Special Victims Unit |
People's Choice Awards, USA | 2011 | Nominierter | People's Choice Award | Law & Order: Special Victims Unit |
Prism Awards | 2014 | Nominierter | Prism Award | Law & Order: Special Victims Unit |
Prism Awards | 2007 | Preisträger | Prism Award | Law & Order: Special Victims Unit |
Prism Awards | 2004 | Nominierter | Prism Award | Law & Order: Special Victims Unit |
Satellite Awards | 2000 | Nominierter | Golden Satellite Award | Law & Order: Special Victims Unit |
Screen Actors Guild Awards | 2011 | Nominierter | Actor | Law & Order: Special Victims Unit |
Screen Actors Guild Awards | 2010 | Nominierter | Actor | Law & Order: Special Victims Unit |
Screen Actors Guild Awards | 2009 | Nominierter | Actor | Law & Order: Special Victims Unit |
Screen Actors Guild Awards | 2007 | Nominierter | Actor | Law & Order: Special Victims Unit |
Screen Actors Guild Awards | 2006 | Nominierter | Actor | Law & Order: Special Victims Unit |
Screen Actors Guild Awards | 2004 | Nominierter | Actor | Law & Order: Special Victims Unit |
TV Guide Awards | 2014 | Nominierter | TV Guide Award | Law & Order: Special Victims Unit |
TV Guide Awards | 2012 | Nominierter | TV Guide Award | Law & Order: Special Victims Unit |
TV Guide Awards | 2000 | Nominierter | TV Guide Award | Law & Order: Special Victims Unit |
TV Land Awards | 2007 | Nominierter | TV Land Award | Law & Order: Special Victims Unit |
Viewers for Quality Television Awards | 2000 | Nominierter | Q Award | Law & Order: Special Victims Unit |
Women's Image Network Awards | 2005 | Nominierter | WIN Award | Law & Order: Special Victims Unit |
Datenstand: 21.05.2022 20:53:56Uhr